Initial speeds of cartridges 7.62x54R.308Win and.30-06 foreign productions
| Ν | Cartridge type | Bullet weight, g. | Initial speed of a bullet, m/s |
| 1 | .308Win | 6.8 | 820-1004 |
| .30-06 | 914-1025 | ||
| 2 | .308Win | 7.1 | 853-978 |
| .30-06 | 873-983 | ||
| 3 | 7.62x54R | 8.0 | 862-950 |
| .308Win | 836-936 | ||
| .30-06 | 865-966 | ||
| 4 | .308Win | 9.7 | 770-870 |
| .30-06 | 789-917 | ||
| 5 | 7.62x54R | 10.1 | 753-857 |
| .308Win | 736-845 | ||
| .30-06 | 776-863 | ||
| 6 | 7.62x54R | 10.9 | 745-834 |
| .308Win | 719-829 | ||
| .30-06 | 737-855 | ||
| 7 | 7.62x54R | 12.0 | 686-785 |
| .308Win | 667-773 | ||
| .30-06 | 684-804 | ||
| 8 | .308Win | 13.0 | 625-689 |
| .30-06 | 669-765 | ||
| 9 | .30-06 | 14.3 | 654-722 |






